<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEM News and Free SEO Search Tool Website &#187; feedproxy.google.com-</title>
	<atom:link href="http://www.semnewsdaily.com/author/feedproxygooglecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semnewsdaily.com</link>
	<description>Know It All</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title></title>
		<link>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/_sNkkRya5Hc/google-analytics-update-beta-always.html</link>
		<comments>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/_sNkkRya5Hc/google-analytics-update-beta-always.html#comments</comments>
		<pubDate>Tue, 05 Apr 2011 09:23:31 +0000</pubDate>
		<dc:creator>feedproxy.google.com-</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/analytics/</guid>
		<description><![CDATA[Google Analytics Update (Beta)Always looking to push the boundaries, Google have released the latest version of Google Analytics and opened it up to a select few analytics accounts for beta testing.( If you have not already been invited you can sign up to request early access via this link &#8211; Google Analytics beta )Google say [...]]]></description>
			<content:encoded><![CDATA[<p>Google Analytics Update (Beta)Always looking to push the boundaries, Google have released the latest version of Google Analytics and opened it up to a select few analytics accounts for beta testing.( If you have not already been invited you can sign up to request early access via this link &#8211; Google Analytics beta )Google say the new release will make it easier to find information and share data but also claim the release new will offer some new core functionality&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FWebAnalyticsWorld%2F%7E3%2F_sNkkRya5Hc%2Fgoogle-analytics-update-beta-always.html', '')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FWebAnalyticsWorld%2F%7E3%2F_sNkkRya5Hc%2Fgoogle-analytics-update-beta-always.html', title: '++' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/_sNkkRya5Hc/google-analytics-update-beta-always.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Social Search Update</title>
		<link>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/2iuUrED0u7k/google-social-search-update.html</link>
		<comments>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/2iuUrED0u7k/google-social-search-update.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 12:13:08 +0000</pubDate>
		<dc:creator>feedproxy.google.com-</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/analytics/</guid>
		<description><![CDATA[Social gets serious: Google Social Search Update:Google have recently announced updates to their social search functionality. While social search has been around since 2009 many people are still not aware of exactly what social search is, the impact it can have on the search experience and some of the benefits it can bring to the [...]]]></description>
			<content:encoded><![CDATA[<p>Social gets serious: Google Social Search Update:Google have recently announced updates to their social search functionality. While social search has been around since 2009 many people are still not aware of exactly what social search is, the impact it can have on the search experience and some of the benefits it can bring to the end user.So what is social search ?The power of referral through social networks, blogs and forums is constantly changing the dynamics of the internet&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FWebAnalyticsWorld%2F%7E3%2F2iuUrED0u7k%2Fgoogle-social-search-update.html', 'Google+Social+Search+Update')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FWebAnalyticsWorld%2F%7E3%2F2iuUrED0u7k%2Fgoogle-social-search-update.html', title: '+Google+Social+Search+Update+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/2iuUrED0u7k/google-social-search-update.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42% of Tweets Made by Non Official Apps</title>
		<link>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/MucXAHi_gdM/42-of-tweets-made-by-non-official-apps.html</link>
		<comments>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/MucXAHi_gdM/42-of-tweets-made-by-non-official-apps.html#comments</comments>
		<pubDate>Thu, 17 Mar 2011 19:41:50 +0000</pubDate>
		<dc:creator>feedproxy.google.com-</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/analytics/</guid>
		<description><![CDATA[Last week Twitter announced changes to its API rules concerning Twitter client apps. To determine usage of different Twitter clients, Sysomos reviewed a sample of 25 million tweets on March 11 – the day Twitter unveiled its new API policy. The data shows that 42% of tweets were made by non-officials apps – more than [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Twitter announced changes to its API rules concerning Twitter client apps. To determine usage of different Twitter clients, Sysomos reviewed a sample of 25 million tweets on March 11 – the day Twitter unveiled its new API policy. The data shows that 42% of tweets were made by non-officials apps – more than four times the amount claimed by Twitter. UberSocial and TweetDeck continue to be the two largest non-official app used to post tweets&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FWebAnalyticsWorld%2F%7E3%2FMucXAHi_gdM%2F42-of-tweets-made-by-non-official-apps.html', '42%25+of+Tweets+Made+by+Non+Official+Apps')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FWebAnalyticsWorld%2F%7E3%2FMucXAHi_gdM%2F42-of-tweets-made-by-non-official-apps.html', title: '+42%25+of+Tweets+Made+by+Non+Official+Apps+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/MucXAHi_gdM/42-of-tweets-made-by-non-official-apps.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26% of App Downloaders are VERY Loyal</title>
		<link>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/SDhekGsOspA/26-of-app-downloaders-are-very-loyal.html</link>
		<comments>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/SDhekGsOspA/26-of-app-downloaders-are-very-loyal.html#comments</comments>
		<pubDate>Tue, 15 Mar 2011 02:57:13 +0000</pubDate>
		<dc:creator>feedproxy.google.com-</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/analytics/</guid>
		<description><![CDATA[In their past study Localytics found that 26% of the time tablet/smart phone users never use the same application again. In this study, Localytics found that another 26% of people become very loyal, repeat customers, using a new application more than 10 timesFrom a previous Localytics study. One time app usage grows from 22% to [...]]]></description>
			<content:encoded><![CDATA[<p>In their past study Localytics found that 26% of the time tablet/smart phone users never use the same application again. In this study, Localytics found that another 26% of people become very loyal, repeat customers, using a new application more than 10 timesFrom a previous Localytics study. One time app usage grows from 22% to 28% over the course of 2010.</p>
<p>&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FWebAnalyticsWorld%2F%7E3%2FSDhekGsOspA%2F26-of-app-downloaders-are-very-loyal.html', '26%25+of+App+Downloaders+are+VERY+Loyal')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FWebAnalyticsWorld%2F%7E3%2FSDhekGsOspA%2F26-of-app-downloaders-are-very-loyal.html', title: '+26%25+of+App+Downloaders+are+VERY+Loyal+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/SDhekGsOspA/26-of-app-downloaders-are-very-loyal.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Down 2% Share in February &#8211; Hitwise</title>
		<link>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/qiWQmL0Mwn4/google-down-2-share-in-february-hitwise.html</link>
		<comments>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/qiWQmL0Mwn4/google-down-2-share-in-february-hitwise.html#comments</comments>
		<pubDate>Fri, 11 Mar 2011 05:22:36 +0000</pubDate>
		<dc:creator>feedproxy.google.com-</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/analytics/</guid>
		<description><![CDATA[Hitwise has released their search market share numbers for February 2011. Overall Google is down 2%, while Bing (including Yahoo) moved up 5%. Additional highlights below: Google accounted for 66.69% of all U.S. searches conducted in the four weeks ending Feb. 26, 2011. Bing-powered search comprised 28.48% of searches for the month, an increase of [...]]]></description>
			<content:encoded><![CDATA[<p>Hitwise has released their search market share numbers for February 2011. Overall Google is down 2%, while Bing (including Yahoo) moved up 5%. Additional highlights below:
<ul>
<li>Google accounted for 66.69% of all U.S. searches conducted in the four weeks ending Feb. 26, 2011. </li>
<li>Bing-powered search comprised 28.48% of searches for the month, an increase of 4% vs. Jan 2011. </li>
<li>Yahoo! Search and Bing receiving 14&#8230;</li>
</ul>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FWebAnalyticsWorld%2F%7E3%2FqiWQmL0Mwn4%2Fgoogle-down-2-share-in-february-hitwise.html', 'Google+Down+2%25+Share+in+February+%26%238211%3B+Hitwise')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FWebAnalyticsWorld%2F%7E3%2FqiWQmL0Mwn4%2Fgoogle-down-2-share-in-february-hitwise.html', title: '+Google+Down+2%25+Share+in+February+%26%238211%3B+Hitwise+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/qiWQmL0Mwn4/google-down-2-share-in-february-hitwise.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HootSuite Launches New Social Analytics</title>
		<link>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/62qrTP3WXdA/hootsuite-launches-new-social-analytics.html</link>
		<comments>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/62qrTP3WXdA/hootsuite-launches-new-social-analytics.html#comments</comments>
		<pubDate>Thu, 10 Mar 2011 05:06:42 +0000</pubDate>
		<dc:creator>feedproxy.google.com-</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/analytics/</guid>
		<description><![CDATA[Today HootSuite launched Social Analytics. This collection of tools are built to give you a better view of your social profiles with powerful analytics tools to measure results and customize reports. HootSuite Social Analytics from HootSuite on Vimeo. Track follower growth for each of your social profiles with aggregated views for Twitter and Facebook &#8230;]]></description>
			<content:encoded><![CDATA[<p>Today HootSuite launched Social Analytics. This collection of tools are built to give you a better view of your social profiles with powerful analytics tools to measure results and customize reports.
<p>HootSuite Social Analytics from HootSuite on Vimeo.</p>
<p>Track follower growth for each of your social profiles with aggregated views for Twitter and Facebook</p>
<p>&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FWebAnalyticsWorld%2F%7E3%2F62qrTP3WXdA%2Fhootsuite-launches-new-social-analytics.html', 'HootSuite+Launches+New+Social+Analytics')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FWebAnalyticsWorld%2F%7E3%2F62qrTP3WXdA%2Fhootsuite-launches-new-social-analytics.html', title: '+HootSuite+Launches+New+Social+Analytics+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/62qrTP3WXdA/hootsuite-launches-new-social-analytics.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Digital Year in Review 2010 &#8211; comScore</title>
		<link>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/coZiuYmbxjI/canadian-digital-year-in-review.html</link>
		<comments>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/coZiuYmbxjI/canadian-digital-year-in-review.html#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:57:49 +0000</pubDate>
		<dc:creator>feedproxy.google.com-</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/analytics/</guid>
		<description><![CDATA[comScore has released their annual Canadian Digital Year in Review report (2010), The report consists of some excellent data which provides an overview of the digital landscape in Canada including Internet usage, video consumption, advertising effectiveness, and social media.Below are some highlights that we found interesting.YouTube accounted for the large majority of videos viewed online [...]]]></description>
			<content:encoded><![CDATA[<p>comScore has released their annual Canadian Digital Year in Review report (2010), The report consists of some excellent data which provides an overview of the digital landscape in Canada including Internet usage, video consumption, advertising effectiveness, and social media.Below are some highlights that we found interesting.YouTube accounted for the large majority of videos viewed online with more than 6&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FWebAnalyticsWorld%2F%7E3%2FcoZiuYmbxjI%2Fcanadian-digital-year-in-review.html', 'Canadian+Digital+Year+in+Review+2010+%26%238211%3B+comScore')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FWebAnalyticsWorld%2F%7E3%2FcoZiuYmbxjI%2Fcanadian-digital-year-in-review.html', title: '+Canadian+Digital+Year+in+Review+2010+%26%238211%3B+comScore+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/coZiuYmbxjI/canadian-digital-year-in-review.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad 2 vs. Motorola Xoom</title>
		<link>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/kcUnWtWE1Mw/apple-ipad-2-vs-motorola-xoom.html</link>
		<comments>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/kcUnWtWE1Mw/apple-ipad-2-vs-motorola-xoom.html#comments</comments>
		<pubDate>Thu, 03 Mar 2011 05:32:46 +0000</pubDate>
		<dc:creator>feedproxy.google.com-</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/analytics/</guid>
		<description><![CDATA[With the release of the iPad 2 today, the Silicon Alley Insider chart of the day was very timely comparing the Motorola Xoom vs. iPad 2. In many areas both tablets are very comparable, however the iPad 2 is lighter, thinner and currently less expensive. &#8230;]]></description>
			<content:encoded><![CDATA[<p>With the release of the iPad 2 today, the Silicon Alley Insider chart of the day was very timely comparing the Motorola Xoom vs. iPad 2. In many areas both tablets are very comparable, however the iPad 2 is lighter, thinner and currently less expensive.</p>
<p>&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FWebAnalyticsWorld%2F%7E3%2FkcUnWtWE1Mw%2Fapple-ipad-2-vs-motorola-xoom.html', 'Apple+iPad+2+vs.+Motorola+Xoom')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FWebAnalyticsWorld%2F%7E3%2FkcUnWtWE1Mw%2Fapple-ipad-2-vs-motorola-xoom.html', title: '+Apple+iPad+2+vs.+Motorola+Xoom+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/kcUnWtWE1Mw/apple-ipad-2-vs-motorola-xoom.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Angry Bird is Most Likable [Infographic]</title>
		<link>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/CVs0CiN6Dw0/likability-of-angry-birds-infographic.html</link>
		<comments>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/CVs0CiN6Dw0/likability-of-angry-birds-infographic.html#comments</comments>
		<pubDate>Wed, 02 Mar 2011 08:09:35 +0000</pubDate>
		<dc:creator>feedproxy.google.com-</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/analytics/</guid>
		<description><![CDATA[Perhaps one of my favorite infographics of all time? The Oatmeal put together this hilarious graphic which outlines the likability of all the birds. Apparently they are not big fans of the green boomerang bird &#8230;]]></description>
			<content:encoded><![CDATA[<p>Perhaps one of my favorite infographics of all time? The Oatmeal put together this hilarious graphic which outlines the likability of all the birds. Apparently they are not big fans of the green boomerang bird <img src='http://www.semnewsdaily.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FWebAnalyticsWorld%2F%7E3%2FCVs0CiN6Dw0%2Flikability-of-angry-birds-infographic.html', 'Which+Angry+Bird+is+Most+Likable+%5BInfographic%5D')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FWebAnalyticsWorld%2F%7E3%2FCVs0CiN6Dw0%2Flikability-of-angry-birds-infographic.html', title: '+Which+Angry+Bird+is+Most+Likable+%5BInfographic%5D+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/CVs0CiN6Dw0/likability-of-angry-birds-infographic.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Losers from Google&#8217;s Farmer Update</title>
		<link>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/wqBtIQ2Jv_0/top-losers-from-googles-farmer-update.html</link>
		<comments>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/wqBtIQ2Jv_0/top-losers-from-googles-farmer-update.html#comments</comments>
		<pubDate>Mon, 28 Feb 2011 07:48:32 +0000</pubDate>
		<dc:creator>feedproxy.google.com-</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/analytics/</guid>
		<description><![CDATA[Last week Google introduced an update to its index which would try and remove low quality sites from the top of its results. There was a heavy focus in targeting content-farms which syndicated much of their content from other sites via RSS feeds as well as sites which were generally not useful to searchers. A [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Google introduced an update to its index which would try and remove low quality sites from the top of its results. There was a heavy focus in targeting content-farms which syndicated much of their content from other sites via RSS feeds as well as sites which were generally not useful to searchers. A company called Sistrix did an excellent job trying to quantify the results of Google&#8217;s update via its &#8216;visibility index&#8217;&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FWebAnalyticsWorld%2F%7E3%2FwqBtIQ2Jv_0%2Ftop-losers-from-googles-farmer-update.html', 'Top+Losers+from+Google%26%238217%3Bs+Farmer+Update')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FWebAnalyticsWorld%2F%7E3%2FwqBtIQ2Jv_0%2Ftop-losers-from-googles-farmer-update.html', title: '+Top+Losers+from+Google%26%238217%3Bs+Farmer+Update+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/wqBtIQ2Jv_0/top-losers-from-googles-farmer-update.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ObservePoint: Automated Web Analytics Auditing &amp; Site Monitoring</title>
		<link>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/FMCeIw_c3Zo/observepoint-automated-web-analytics.html</link>
		<comments>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/FMCeIw_c3Zo/observepoint-automated-web-analytics.html#comments</comments>
		<pubDate>Fri, 25 Feb 2011 03:36:17 +0000</pubDate>
		<dc:creator>feedproxy.google.com-</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/analytics/</guid>
		<description><![CDATA[One of the biggest and most consistent concerns within a website measurement strategy is the quality of the data. This is especially a concern for large sites where new content/actions regularly occur and the analytics implementation is quite complex. All of the larger players in the analytics space offer professional services whereby they perform an [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest and most consistent concerns within a website measurement strategy is the quality of the data. This is especially a concern for large sites where new content/actions regularly occur and the analytics implementation is quite complex. All of the larger players in the analytics space offer professional services whereby they perform an audit of your web analytics implementation, however this is quite expensive and isn’t always a regular process&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FWebAnalyticsWorld%2F%7E3%2FFMCeIw_c3Zo%2Fobservepoint-automated-web-analytics.html', 'ObservePoint%3A+Automated+Web+Analytics+Auditing+%26amp%3B+Site+Monitoring')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FWebAnalyticsWorld%2F%7E3%2FFMCeIw_c3Zo%2Fobservepoint-automated-web-analytics.html', title: '+ObservePoint%3A+Automated+Web+Analytics+Auditing+%26amp%3B+Site+Monitoring+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/FMCeIw_c3Zo/observepoint-automated-web-analytics.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Transactions &#8211; 1 Trillion Dollars by 2014</title>
		<link>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/X0DHEScuKZo/mobile-transactions-1-trillion-dollars.html</link>
		<comments>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/X0DHEScuKZo/mobile-transactions-1-trillion-dollars.html#comments</comments>
		<pubDate>Thu, 24 Feb 2011 04:10:41 +0000</pubDate>
		<dc:creator>feedproxy.google.com-</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/analytics/</guid>
		<description><![CDATA[According to eMarketer, the value of mobile transactions will reach close to 1 trillion dollars by 2014. Later in the article eMarketer breaks down the top activites conducted over mobile for US &#38; Europe vs. Asian users. 62% of users in Europe &#38; US Check bank account balances vs. 33% of users in Asia 41% [...]]]></description>
			<content:encoded><![CDATA[<p>According to eMarketer, the value of mobile transactions will reach close to 1 trillion dollars by 2014. Later in the article eMarketer breaks down the top activites conducted over mobile for US &amp; Europe vs. Asian users.
<ul>
<li>62% of users in Europe &amp; US Check bank account balances vs. 33% of users in Asia</li>
<li>41% of users in Europe &amp; US make purchases at stores via mobile vs. 11% of users in Asia </li>
<li>38% of users in Europe &amp; US transfer money via mobile vs&#8230;</li>
</ul>
