<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEM News and Free SEO Search Tool Website &#187; Linda Bustos</title>
	<atom:link href="http://www.semnewsdaily.com/author/getelasticcom-linda-bustos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semnewsdaily.com</link>
	<description>Know It All</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>6 CAPTCHA Alternatives to Improve Conversion</title>
		<link>http://www.getelastic.com/?p=14745</link>
		<comments>http://www.getelastic.com/?p=14745#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:03:15 +0000</pubDate>
		<dc:creator>Linda Bustos</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/analytics/</guid>
		<description><![CDATA[CAPTCHA is more than a catchy name, it&#8217;s an acronym &#8212; Completely Automated Public Turing test to tell Computers and Humans Apart. But in practical terms, CAPTCHAs are often Consistently Annoying, and Prevent The Conversion from Happening A-Lot. One study by Stanford University (link opens as PDF) found 3 human users agreed on the &#8220;translation&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>CAPTCHA is more than a catchy name, it&#8217;s an acronym &#8212; Completely Automated Public Turing test to tell Computers and Humans Apart. But in practical terms, CAPTCHAs are often Consistently Annoying, and Prevent The Conversion from Happening A-Lot.</p>
<p>One study by Stanford University (link opens as PDF) found 3 human users agreed on the &#8220;translation&#8221; of the CAPTCHA only 71% of the time&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.getelastic.com%2F%3Fp%3D14745', '6+CAPTCHA+Alternatives+to+Improve+Conversion')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.getelastic.com%2F%3Fp%3D14745', title: '+6+CAPTCHA+Alternatives+to+Improve+Conversion+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.getelastic.com/?p=14745/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Games: The Economics of Freemium [Infographic]</title>
		<link>http://www.getelastic.com/?p=14873</link>
		<comments>http://www.getelastic.com/?p=14873#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:03:46 +0000</pubDate>
		<dc:creator>Linda Bustos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/uncategorized/</guid>
		<description><![CDATA[Who creates a game only to give it away for free? Where&#8217;s the $$ in that? The freemium business model is taking over &#8212; an estimated 65% of revenue generated by the 100 top grossing apps in the App Store, and an estimated 72% of total App Store revenue comes from freemium mobile games. In-game [...]]]></description>
			<content:encoded><![CDATA[<p>Who creates a game only to give it away for free? Where&#8217;s the $$ in that?</p>
<p>The freemium business model is taking over &#8212; an estimated 65% of revenue generated by the 100 top grossing apps in the App Store, and an estimated 72% of total App Store revenue comes from freemium mobile games. In-game purchases like extra lives, special powers, virtual goods and personalizations are driving the revenue&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.getelastic.com%2F%3Fp%3D14873', 'Mobile+Games%3A+The+Economics+of+Freemium+%5BInfographic%5D')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.getelastic.com%2F%3Fp%3D14873', title: '+Mobile+Games%3A+The+Economics+of+Freemium+%5BInfographic%5D+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.getelastic.com/?p=14873/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce Links: January 2012</title>
		<link>http://www.getelastic.com/?p=14751</link>
		<comments>http://www.getelastic.com/?p=14751#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:52:58 +0000</pubDate>
		<dc:creator>Linda Bustos</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/misc/conferences/</guid>
		<description><![CDATA[Before we dive into the links, there&#8217;s still time to register for Conversion Conference and Affiliate Management Days upcoming in March. I&#8217;ll be speaking on Remarketing and Checkout Optimization, respectively. I would love to connect! What could be worse than SOPA and PIPA? A similar Act on a global scale. Find out why some believe [...]]]></description>
			<content:encoded><![CDATA[<p>Before we dive into the links, there&#8217;s still time to register for Conversion Conference and Affiliate Management Days upcoming in March. I&#8217;ll be speaking on Remarketing and Checkout Optimization, respectively. I would love to connect!</p>
<ul>
<li>What could be worse than SOPA and PIPA? A similar Act on a global scale. Find out why some believe ACTA ‘Is More Dangerous Than SOPA’.</li>
</ul>
<ul>
<li>Even if you didn&#8217;t take your site offline to protest SOPA, it&#8217;s important that you know How To Handle Downtime During Site Maintenance&#8230;</li>
</ul>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.getelastic.com%2F%3Fp%3D14751', 'Ecommerce+Links%3A+January+2012')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.getelastic.com%2F%3Fp%3D14751', title: '+Ecommerce+Links%3A+January+2012+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.getelastic.com/?p=14751/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Tips for Improving Twitter Link Click Through Rate</title>
		<link>http://www.getelastic.com/?p=14821</link>
		<comments>http://www.getelastic.com/?p=14821#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:52:29 +0000</pubDate>
		<dc:creator>Linda Bustos</dc:creator>
				<category><![CDATA[SEM Interviews]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/ppc/sem-interviews/</guid>
		<description><![CDATA[When it comes to sharing links through Twitter, what makes them click? Dan Zarella from HubSpot set out to answer that question, analyzing over 200,000 link-containing tweets, and measuring several characteristics that appear to influence click through. Dan&#8217;s findings are presented infographically (WordPress tells me this is not a word, but I don&#8217;t care), which [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to sharing links through Twitter, what makes them click?</p>
<p>Dan Zarella from HubSpot set out to answer that question, analyzing over 200,000 link-containing tweets, and measuring several characteristics that appear to influence click through. Dan&#8217;s findings are presented infographically (WordPress tells me this is not a word, but I don&#8217;t care), which we will here break down tip-by-tip, along with some real-world examples&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.getelastic.com%2F%3Fp%3D14821', '6+Tips+for+Improving+Twitter+Link+Click+Through+Rate')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.getelastic.com%2F%3Fp%3D14821', title: '+6+Tips+for+Improving+Twitter+Link+Click+Through+Rate+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.getelastic.com/?p=14821/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Stats and Trends From Around the World</title>
		<link>http://www.getelastic.com/?p=14817</link>
		<comments>http://www.getelastic.com/?p=14817#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:03:55 +0000</pubDate>
		<dc:creator>Linda Bustos</dc:creator>
				<category><![CDATA[SEM Interviews]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/ppc/sem-interviews/</guid>
		<description><![CDATA[Kicking off our new weekly feature Infographic Friday are our friends at Invesp Consulting, who have compiled some interesting stats and trends on social networking from around the globe. Why does this matter to ecommerce? We have become a social networking culture, and this behavior is permeating every area of our lives. Even solo activities [...]]]></description>
			<content:encoded><![CDATA[<p>Kicking off our new weekly feature Infographic Friday are our friends at Invesp Consulting, who have compiled some interesting stats and trends on social networking from around the globe.</p>
<p align="center">
<p>Why does this matter to ecommerce?</p>
<p>We have become a social networking culture, and this behavior is permeating every area of our lives. Even solo activities like using search engines is becoming socialized, as is shopping, travel, education and even work&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.getelastic.com%2F%3Fp%3D14817', 'Social+Networking+Stats+and+Trends+From+Around+the+World')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.getelastic.com%2F%3Fp%3D14817', title: '+Social+Networking+Stats+and+Trends+From+Around+the+World+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.getelastic.com/?p=14817/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your CPCs Out Of Control? 5 Ways To Rein Them In</title>
		<link>http://www.getelastic.com/?p=14748</link>
		<comments>http://www.getelastic.com/?p=14748#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:03:35 +0000</pubDate>
		<dc:creator>Linda Bustos</dc:creator>
				<category><![CDATA[SEM Interviews]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/ppc/sem-interviews/</guid>
		<description><![CDATA[It&#8217;s easy to spend too much money on pay-per-click. The infographic below breaks down Google&#8217;s top spenders in Google Adwords, but also highlights how CPCs (cost per click) vary across industries. While some of these click prices are not surprising, like for health insurance or wireless Internet deals (high ticket value and/or recurring revenue), others [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s easy to spend too much money on pay-per-click.</p>
<p>The infographic below breaks down Google&#8217;s top spenders in Google Adwords, but also highlights how CPCs (cost per click) vary across industries.</p>
<p>While some of these click prices are not surprising, like for health insurance or wireless Internet deals (high ticket value and/or recurring revenue), others like &#8216;zumba dance dvd&#8217; are considerably high relative to retail prices&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.getelastic.com%2F%3Fp%3D14748', 'Are+Your+CPCs+Out+Of+Control%3F+5+Ways+To+Rein+Them+In')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.getelastic.com%2F%3Fp%3D14748', title: '+Are+Your+CPCs+Out+Of+Control%3F+5+Ways+To+Rein+Them+In+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.getelastic.com/?p=14748/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Bounce Rate Optimization Can Improve Your Search Rankings</title>
		<link>http://www.getelastic.com/?p=14735</link>
		<comments>http://www.getelastic.com/?p=14735#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:03:04 +0000</pubDate>
		<dc:creator>Linda Bustos</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/design/</guid>
		<description><![CDATA[Straight from Google&#8217;s Quality Guidelines comes the mantra for the white-hat SEO community: &#8220;Build your site for users, not search engines.&#8221; And Google means it. The search giant disclosed its latest algorithm update includes page layout as a ranking factor, with a focus on how much above-the-fold real estate is dedicated to visible content vs. [...]]]></description>
			<content:encoded><![CDATA[<p>Straight from Google&#8217;s Quality Guidelines comes the mantra for the white-hat SEO community: &#8220;Build your site for users, not search engines.&#8221; And Google means it.</p>
<p>The search giant disclosed its latest algorithm update includes page layout as a ranking factor, with a focus on how much above-the-fold real estate is dedicated to visible content vs. advertising or other distracting, useless shiny things (like splash pages)&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.getelastic.com%2F%3Fp%3D14735', 'How+Bounce+Rate+Optimization+Can+Improve+Your+Search+Rankings')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.getelastic.com%2F%3Fp%3D14735', title: '+How+Bounce+Rate+Optimization+Can+Improve+Your+Search+Rankings+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.getelastic.com/?p=14735/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Facebook’s New Open Graph Features Impact fCommerce</title>
		<link>http://www.getelastic.com/?p=14678</link>
		<comments>http://www.getelastic.com/?p=14678#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:48:40 +0000</pubDate>
		<dc:creator>Linda Bustos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/uncategorized/</guid>
		<description><![CDATA[Facebook announced yesterday regarding its developer platform &#8212; namely, new features in its Open Graph are now available to all application developers. The new features were no secret, but we can now see them in action from 60 partner applications involved in the Open Graph Beta including Netflix, Hulu, Zynga, Spotify, Washington Post and Kobo. [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook announced yesterday regarding its developer platform &#8212; namely, new features in its Open Graph are now available to all application developers.</p>
<p>The new features were no secret, but we can now see them in action from 60 partner applications involved in the Open Graph Beta including Netflix, Hulu, Zynga, Spotify, Washington Post and Kobo.</p>
<p>So what&#8217;s the big deal?</p>
<p>2 New Features for Facebook Open Graph
<p>Open Graph applications use elements of the development platform to provide ‘frictionless sharing’ to Facebookers’ Timelines and Tickers, which will also appear in friends’ News Feeds&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.getelastic.com%2F%3Fp%3D14678', 'How+Facebook%E2%80%99s+New+Open+Graph+Features+Impact+fCommerce')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.getelastic.com%2F%3Fp%3D14678', title: '+How+Facebook%E2%80%99s+New+Open+Graph+Features+Impact+fCommerce+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.getelastic.com/?p=14678/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Google+ Matters to Ecommerce + 9 Things You Should Do About It</title>
		<link>http://www.getelastic.com/?p=14697</link>
		<comments>http://www.getelastic.com/?p=14697#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:02:31 +0000</pubDate>
		<dc:creator>Linda Bustos</dc:creator>
				<category><![CDATA[SEM Interviews]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/ppc/sem-interviews/</guid>
		<description><![CDATA[If you frequent tech and marketing blogs, by now you’ve heard about Google’s latest major change to search – Search Plus Your World (or SPYW, possibly pronounced as “spew”). Google now offers a “personal results” option for logged-in Google Account users that incorporates content shared by connections within Google+ and Gmail contacts (pretty much anyone [...]]]></description>
			<content:encoded><![CDATA[<p>If you frequent tech and marketing blogs, by now you’ve heard about Google’s latest major change to search – Search Plus Your World (or SPYW, possibly pronounced as “spew”).</p>
<p>Google now offers a “personal results” option for logged-in Google Account users that incorporates content shared by connections within Google+ and Gmail contacts (pretty much anyone in your email history with a Gmail address)&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.getelastic.com%2F%3Fp%3D14697', 'Why+Google%2B+Matters+to+Ecommerce+%2B+9+Things+You+Should+Do+About+It')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.getelastic.com%2F%3Fp%3D14697', title: '+Why+Google%2B+Matters+to+Ecommerce+%2B+9+Things+You+Should+Do+About+It+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.getelastic.com/?p=14697/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Why Your Gut Feel Stinks</title>
		<link>http://www.getelastic.com/?p=14345</link>
		<comments>http://www.getelastic.com/?p=14345#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:14:00 +0000</pubDate>
		<dc:creator>Linda Bustos</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/analytics/</guid>
		<description><![CDATA[We conversion optimization specialists are always banging the &#8220;don&#8217;t rely on your gut feel&#8221; drum, and telling you that you have to test everything or perish in a horrible pyre of mediocre KPI performance. While it&#8217;s true that our guts often get it wrong and testing can help that, they also influence testing. Most tests [...]]]></description>
			<content:encoded><![CDATA[<p>We conversion optimization specialists are always banging the &#8220;don&#8217;t rely on your gut feel&#8221; drum, and telling you that you have to test everything or perish in a horrible pyre of mediocre KPI performance.</p>
<p>While it&#8217;s true that our guts often get it wrong and testing can help that, they also influence testing. Most tests are set up based on a gut feeling that changing XYZ will cause a lift&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.getelastic.com%2F%3Fp%3D14345', '5+Reasons+Why+Your+Gut+Feel+Stinks')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.getelastic.com%2F%3Fp%3D14345', title: '+5+Reasons+Why+Your+Gut+Feel+Stinks+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.getelastic.com/?p=14345/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Psychotactic That Caused 3x More People to Buy a Discounted Coffee Mug</title>
		<link>http://www.getelastic.com/?p=14541</link>
		<comments>http://www.getelastic.com/?p=14541#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:05:54 +0000</pubDate>
		<dc:creator>Linda Bustos</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/analytics/</guid>
		<description><![CDATA[Persuasive selling is part art, part science, but 100% apart of conversion optimization. Understanding what motivates our customer is key &#8212; it&#8217;s not just about what the offer is, but how an offer is presented. Consider this little case study from the Harvard Business Review Daily Stat: If You Say I&#8217;m Special, I&#8217;ll Buy In [...]]]></description>
			<content:encoded><![CDATA[<p>Persuasive selling is part art, part science, but 100% apart of conversion optimization. Understanding what motivates our customer is key &#8212; it&#8217;s not just about what the offer is, but how an offer is presented. Consider this little case study from the Harvard Business Review Daily Stat:</p>
<p>If You Say I&#8217;m Special, I&#8217;ll Buy</p>
<p>In an experiment that provided participants with an opportunity to buy a discounted coffee mug, those who were told they had been randomly selected to get the discount were 3 times more likely to want to buy than people who believed everyone got the discount&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.getelastic.com%2F%3Fp%3D14541', 'A+Psychotactic+That+Caused+3x+More+People+to+Buy+a+Discounted+Coffee+Mug')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.getelastic.com%2F%3Fp%3D14541', title: '+A+Psychotactic+That+Caused+3x+More+People+to+Buy+a+Discounted+Coffee+Mug+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.getelastic.com/?p=14541/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the DECE Kill the Netflix Star?</title>
		<link>http://www.getelastic.com/?p=14562</link>
		<comments>http://www.getelastic.com/?p=14562#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:04:07 +0000</pubDate>
		<dc:creator>Linda Bustos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/uncategorized/</guid>
		<description><![CDATA[If you caught last week’s post on Netflix’s dipping customer satisfaction, you may have missed a comment left by our Chief Strategy Officer, Cliff Conneighton: There is one other factor to consider that is not widely known or discussed: A big issue in customer sat is that Netflix and other streaming providers don’t have current [...]]]></description>
			<content:encoded><![CDATA[<p>If you caught last week’s post on Netflix’s dipping customer satisfaction, you may have missed a comment left by our Chief Strategy Officer, Cliff Conneighton:</p>
<p>There is one other factor to consider that is not widely known or discussed: A big issue in customer sat is that Netflix and other streaming providers don’t have current releases. And they can’t get them because of the studios’ clinging to their “theatrical release window” model (new releases always appear in theaters way before availability via other media) and Netflix clinging to the one-price all-you-can-eat model&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.getelastic.com%2F%3Fp%3D14562', 'Will+the+DECE+Kill+the+Netflix+Star%3F')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.getelastic.com%2F%3Fp%3D14562', title: '+Will+the+DECE+Kill+the+Netflix+Star%3F+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.getelastic.com/?p=14562/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Netflix in Trouble for 2012?</title>
		<link>http://www.getelastic.com/?p=14536</link>
		<comments>http://www.getelastic.com/?p=14536#comments</comments>
		<pubDate>Thu, 05 Jan 2012 08:05:41 +0000</pubDate>
		<dc:creator>Linda Bustos</dc:creator>
				<category><![CDATA[SEM Interviews]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/ppc/sem-interviews/</guid>
		<description><![CDATA[It was a rough year for Netflix. The handling of its pricing and rebranding of its DVD service has landed the ‘Flix on several “worst of 2011” lists and sent 800,000 paying members packing. Perhaps its timing couldn’t be worse. With Amazon, iTunes, Redbox, Hulu, Crackle, CinemaNow and even Google holding the potential to break [...]]]></description>
			<content:encoded><![CDATA[<p>It was a rough year for Netflix. The handling of its pricing and rebranding of its DVD service has landed the ‘Flix on several “worst of 2011” lists and sent 800,000 paying members packing.  Perhaps its timing couldn’t be worse. With Amazon, iTunes, Redbox, Hulu, Crackle, CinemaNow and even Google holding the potential to break out as serious competition, can Netflix afford the slip up or will the damage to its brand sink the ship as early as this year?</p>
<p>Customer Satisfaction in Decline
<p>Netflix 6-point drop on the annual Foresee E-Retail Customer Satisfaction Index from 85 to 79 is a troubling signal&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.getelastic.com%2F%3Fp%3D14536', 'Is+Netflix+in+Trouble+for+2012%3F')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.getelastic.com%2F%3Fp%3D14536', title: '+Is+Netflix+in+Trouble+for+2012%3F+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.getelastic.com/?p=14536/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce Links: December 2011</title>
		<link>http://www.getelastic.com/?p=14431</link>
		<comments>http://www.getelastic.com/?p=14431#comments</comments>
		<pubDate>Thu, 29 Dec 2011 08:04:06 +0000</pubDate>
		<dc:creator>Linda Bustos</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/misc/conferences/</guid>
		<description><![CDATA[Well it&#8217;s the end of the month and the end of the year &#8212; so Happy New Year to you from all of us at Elastic Path, wishing you peace, joy, love and sales for 2012. To wrap up the year, here are some fab ecommerce blog posts from around the Web from December. Before [...]]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s the end of the month and the end of the year &#8212; so Happy New Year to you from all of us at Elastic Path, wishing you peace, joy, love and sales for 2012. To wrap up the year, here are some fab ecommerce blog posts from around the Web from December.</p>
<p>Before we begin, a quick heads up. I&#8217;ll be speaking in San Francisco in March at the Conversion Conference and Affiliate Management Days&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.getelastic.com%2F%3Fp%3D14431', 'Ecommerce+Links%3A+December+2011')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.getelastic.com%2F%3Fp%3D14431', title: '+Ecommerce+Links%3A+December+2011+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.getelastic.com/?p=14431/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of Get Elastic: 2011</title>
		<link>http://www.getelastic.com/?p=14419</link>
		<comments>http://www.getelastic.com/?p=14419#comments</comments>
		<pubDate>Tue, 27 Dec 2011 08:04:47 +0000</pubDate>
		<dc:creator>Linda Bustos</dc:creator>
				<category><![CDATA[SEM Interviews]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/ppc/sem-interviews/</guid>
