<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEM News and Free SEO Search Tool Website &#187; seobook.com-Aaron-Wall</title>
	<atom:link href="http://www.semnewsdaily.com/author/seobookcom-aaron-wall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semnewsdaily.com</link>
	<description>Know It All</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:21:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Demand Media&#8217;s eHow.com Using Interesting Expired Domain Redirect SEO Strategy</title>
		<link>http://www.seobook.com/demand-medias-ehow-com-using-interesting-expired-domain-redirect-seo-strategy</link>
		<comments>http://www.seobook.com/demand-medias-ehow-com-using-interesting-expired-domain-redirect-seo-strategy#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:32:49 +0000</pubDate>
		<dc:creator>seobook.com-Aaron-Wall</dc:creator>
				<category><![CDATA[SEM Interviews]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/ppc/sem-interviews/</guid>
		<description><![CDATA[Perhaps part of the &#8220;interesting data&#8221; Richard Rosenblatt was talking about was link anchor text on expired domains &#38; cybersquatting efforts that he could redirect in bulk at high earning eHow pages. Not to fear, Demand Media is a trusted Google partner, so the algorithm and engineers are prohibited to take action against the same [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps part of the &#8220;interesting data&#8221; Richard Rosenblatt was talking about was link anchor text on expired domains &amp; cybersquatting efforts that he could redirect in bulk at high earning eHow pages. </p>
<p>Not to fear, Demand Media is a trusted Google partner, so the algorithm and engineers are prohibited to take action against the same activity which would get your website removed from the search results&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.seobook.com%2Fdemand-medias-ehow-com-using-interesting-expired-domain-redirect-seo-strategy', 'Demand+Media%26%238217%3Bs+eHow.com+Using+Interesting+Expired+Domain+Redirect+SEO+Strategy')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.seobook.com%2Fdemand-medias-ehow-com-using-interesting-expired-domain-redirect-seo-strategy', title: '+Demand+Media%26%238217%3Bs+eHow.com+Using+Interesting+Expired+Domain+Redirect+SEO+Strategy+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.seobook.com/demand-medias-ehow-com-using-interesting-expired-domain-redirect-seo-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait of an SEO</title>
		<link>http://www.seobook.com/portrait-seo</link>
		<comments>http://www.seobook.com/portrait-seo#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:00:01 +0000</pubDate>
		<dc:creator>seobook.com-Aaron-Wall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/uncategorized/</guid>
		<description><![CDATA[The following is a guest post by Kpaul. A long time ago, on an Internet far, far away (when I wrote for fun &#8211; and for free), I did a piece called Portrait of a Blogger. The year was 2002 and blogging was just beginning to really hit the mainstream hard. If you’re not familiar [...]]]></description>
			<content:encoded><![CDATA[<p>The following is a guest post by Kpaul. <img src='http://www.semnewsdaily.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
</p>
<p>A long time ago, on an Internet far, far away (when I wrote for fun &#8211; and for free), I did a piece called Portrait of a Blogger. The year was 2002 and blogging was just beginning to really hit the mainstream hard. If you’re not familiar with the audience at Kuro5hin.org, they’re a snooty version of slashdot readers if you can imagine such a thing&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.seobook.com%2Fportrait-seo', 'Portrait+of+an+SEO')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.seobook.com%2Fportrait-seo', title: '+Portrait+of+an+SEO+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.seobook.com/portrait-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Tests Microsoft Search Results</title>
		<link>http://www.seobook.com/yahoo-tests-microsoft-search-results</link>
		<comments>http://www.seobook.com/yahoo-tests-microsoft-search-results#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:56:22 +0000</pubDate>
		<dc:creator>seobook.com-Aaron-Wall</dc:creator>
				<category><![CDATA[SEM Interviews]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/ppc/sem-interviews/</guid>
		<description><![CDATA[Straight from the horse&#8217;s mouth: We’ve started testing organic (also referred to as algorithmic) and paid search listings from Microsoft for up to 25 percent of Yahoo! Search traffic in the U.S. The primary change for these tests is that the listings are coming from Microsoft. However, the overall page should look the same as [...]]]></description>
			<content:encoded><![CDATA[<p>Straight from the horse&#8217;s mouth:</p>
<p>We’ve started testing organic (also referred to as algorithmic) and paid search listings from Microsoft for up to 25 percent of Yahoo! Search traffic in the U.S.  The primary change for these tests is that the listings are coming from Microsoft. However, the overall page should look the same as the Yahoo! Search you’re used to – with rich content and unique tools and features from Yahoo!&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.seobook.com%2Fyahoo-tests-microsoft-search-results', 'Yahoo%21+Tests+Microsoft+Search+Results')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.seobook.com%2Fyahoo-tests-microsoft-search-results', title: '+Yahoo%21+Tests+Microsoft+Search+Results+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.seobook.com/yahoo-tests-microsoft-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blekko Cozy Up to Webmasters,  Offers Killer SEO Data Free</title>
		<link>http://www.seobook.com/blekko-cozy-webmasters-offers-killer-seo-data-free</link>
		<comments>http://www.seobook.com/blekko-cozy-webmasters-offers-killer-seo-data-free#comments</comments>
		<pubDate>Tue, 20 Jul 2010 05:11:16 +0000</pubDate>
		<dc:creator>seobook.com-Aaron-Wall</dc:creator>
				<category><![CDATA[Paid / PPC]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/ppc/</guid>
		<description><![CDATA[Both Yahoo! and Microsoft have confirmed that they will start testing the Bing algorithm live on some Yahoo! traffic this month. One of the big questions from the SEO perspective is what happens to Yahoo! Site Explorer? If it goes away then webmasters will need to get link data from web indexes built by SEO [...]]]></description>
			<content:encoded><![CDATA[<p>Both Yahoo! and Microsoft have confirmed that they will start testing the Bing algorithm live on some Yahoo! traffic this month. One of the big questions from the SEO perspective is what happens to Yahoo! Site Explorer? If it goes away then webmasters will need to get link data from web indexes built by SEO companies, perhaps either Open Site Explorer and/or Majestic SEO.</p>
<p>Yahoo! also offers a link: search in their BOSS program&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.seobook.com%2Fblekko-cozy-webmasters-offers-killer-seo-data-free', 'Blekko+Cozy+Up+to+Webmasters%2C++Offers+Killer+SEO+Data+Free')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.seobook.com%2Fblekko-cozy-webmasters-offers-killer-seo-data-free', title: '+Blekko+Cozy+Up+to+Webmasters%2C++Offers+Killer+SEO+Data+Free+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.seobook.com/blekko-cozy-webmasters-offers-killer-seo-data-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Creates Digital Ghettos?</title>
		<link>http://www.seobook.com/what-creates-digital-ghettos</link>
		<comments>http://www.seobook.com/what-creates-digital-ghettos#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:01:11 +0000</pubDate>
		<dc:creator>seobook.com-Aaron-Wall</dc:creator>
				<category><![CDATA[Paid / PPC]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/ppc/</guid>
		<description><![CDATA[Open source software is awesome, and I am much richer for it existing. But the concepts that work in widely downloaded free software may not apply as well elsewhere. One of the best books on this topic is Jason Lanier&#8217;s You are Not a Gadget, which in large part inspired this post. Openness is one [...]]]></description>
			<content:encoded><![CDATA[<p>Open source software is awesome, and I am much richer for it existing. But the concepts that work in widely downloaded free software may not apply as well elsewhere. One of the best books on this topic is Jason Lanier&#8217;s You are Not a Gadget, which in large part inspired this post.</p>
<p>Openness is one of the most widely espoused important ideals upon which to build an online business. The reasons it is preached so heavily are</p>
<ul>
<li>anything that is free doesn&#8217;t have to get over the penny gap, so it is easy to gain traction when compared against paid alternatives
</li>
<li>openness encourages economies of scale built on the labors of others (and re-mashing bits of others works together wrapped in a thick layer of ads)
</li>
<li>the growth and margins created by the above 2 allow the embedded value in network effects to be flipped to a greater fool for a huge multiple of its intrinsic value</li>
</ul>
<p>But most such plays are exploitative and short term based&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.seobook.com%2Fwhat-creates-digital-ghettos', 'What+Creates+Digital+Ghettos%3F')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.seobook.com%2Fwhat-creates-digital-ghettos', title: '+What+Creates+Digital+Ghettos%3F+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.seobook.com/what-creates-digital-ghettos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Brand Debacle Backfires</title>
		<link>http://www.seobook.com/googles-brand-debacle-backfires</link>
		<comments>http://www.seobook.com/googles-brand-debacle-backfires#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:06:44 +0000</pubDate>
		<dc:creator>seobook.com-Aaron-Wall</dc:creator>
				<category><![CDATA[Organic]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/seo/</guid>
		<description><![CDATA[As Google reached the limits of returns in direct marketing they started pushing the value of branding (because, hey, if you can chalk it up to latent branding value there is no cap on your max bid). Surprisingly, they even got many big brands to buy their own brands AND buy sitelinks on the AdWords [...]]]></description>
			<content:encoded><![CDATA[<p>As Google reached the limits of returns in direct marketing they started pushing the value of branding (because, hey, if you can chalk it up to latent branding value there is no cap on your max bid). Surprisingly, they even got many big brands to buy their own brands AND buy sitelinks on the AdWords ads. Some went so far as providing case studies for how much of their own brand traffic they were now willing to pay for, which they previously got free&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.seobook.com%2Fgoogles-brand-debacle-backfires', 'Google%26%238217%3Bs+Brand+Debacle+Backfires')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.seobook.com%2Fgoogles-brand-debacle-backfires', title: '+Google%26%238217%3Bs+Brand+Debacle+Backfires+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.seobook.com/googles-brand-debacle-backfires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google As Publisher&#8230;</title>
		<link>http://www.seobook.com/google-publisher</link>
		<comments>http://www.seobook.com/google-publisher#comments</comments>
		<pubDate>Sun, 11 Jul 2010 01:54:05 +0000</pubDate>
		<dc:creator>seobook.com-Aaron-Wall</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/analytics/</guid>
		<description><![CDATA[Widgets Video content Video games Product comparison Travel eBooks They might prefer to use different labels (so as to minimize fear in the marketplace &#38; slow down regulators), and they might claim that aggregate statistics control the investments &#38; thus they are not really publishers, but they plan on skimming a big piece off of [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Widgets</li>
<li>Video content</li>
<li>Video games</li>
<li>Product comparison</li>
<li>Travel</li>
<li>eBooks</li>
</ul>
<p>They might prefer to use different labels (so as to minimize fear in the marketplace &amp; slow down regulators), and they might claim that aggregate statistics control the investments &amp; thus they are not really publishers, but they plan on skimming a big piece off of the top of many big markets&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.seobook.com%2Fgoogle-publisher', 'Google+As+Publisher%26%238230%3B')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.seobook.com%2Fgoogle-publisher', title: '+Google+As+Publisher%26%238230%3B+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.seobook.com/google-publisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Like it, I Love it, I Want Some More of It</title>
		<link>http://www.seobook.com/i-it-i-love-it-i-want-some-more-it</link>
		<comments>http://www.seobook.com/i-it-i-love-it-i-want-some-more-it#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:39:15 +0000</pubDate>
		<dc:creator>seobook.com-Aaron-Wall</dc:creator>
				<category><![CDATA[Paid / PPC]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/ppc/</guid>
		<description><![CDATA[In information retrieval some words are powerful / potent. They are really descriptive and get right to the point of what someone is looking for. Other words have little to no value. The reason the concept of stop words came about is that you really couldn&#8217;t tell much about a document by it including words [...]]]></description>
			<content:encoded><![CDATA[<p>In information retrieval some words are powerful / potent. They are really descriptive and get right to the point of what someone is looking for. Other words have little to no value. The reason the concept of stop words came about is that you really couldn&#8217;t tell much about a document by it including words like a, an, the, and, are, etc. The flip side of stop words are words which have a high discrimination value&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.seobook.com%2Fi-it-i-love-it-i-want-some-more-it', 'I+Like+it%2C+I+Love+it%2C+I+Want+Some+More+of+It')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.seobook.com%2Fi-it-i-love-it-i-want-some-more-it', title: '+I+Like+it%2C+I+Love+it%2C+I+Want+Some+More+of+It+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.seobook.com/i-it-i-love-it-i-want-some-more-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Data</title>
		<link>http://www.seobook.com/free-data</link>
		<comments>http://www.seobook.com/free-data#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:18:58 +0000</pubDate>
		<dc:creator>seobook.com-Aaron-Wall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/uncategorized/</guid>
		<description><![CDATA[The other day a person contacted me about wanting to help me with ad retargeting on one of my sites, but in order to do so they would have had to have tracked my site. That would have given them tons of great information about how they could retarget all my site&#8217;s visitors around the [...]]]></description>
			<content:encoded><![CDATA[<p>The other day a person contacted me about wanting to help me with ad retargeting on one of my sites, but in order to do so they would have had to have tracked my site. That would have given them tons of great information about how they could retarget all my site&#8217;s visitors around the web. And they wanted me to give that up for free in an offer which was made to sound compelling, but lacked substance&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.seobook.com%2Ffree-data', 'Free+Data')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.seobook.com%2Ffree-data', title: '+Free+Data+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.seobook.com/free-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Google Work?</title>
		<link>http://www.seobook.com/how-does-google-work</link>
		<comments>http://www.seobook.com/how-does-google-work#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:21:56 +0000</pubDate>
		<dc:creator>seobook.com-Aaron-Wall</dc:creator>
				<category><![CDATA[Organic]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/seo/</guid>
		<description><![CDATA[This image might need updated in the years to come, but it does a great job laying out how Google works when you type a query into their search engine. Search is so easy to do that it is hard to appreciate how complex it is unless you take a look under the hood. Which [...]]]></description>
			<content:encoded><![CDATA[<p>This image might need updated in the years to come, but it does a great job laying out how Google works when you type a query into their search engine. Search is so easy to do that it is hard to appreciate how complex it is unless you take a look under the hood. Which is exactly what this graphic does <img src='http://www.semnewsdaily.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Click the image to get the full sized beefy image <img src='http://www.semnewsdaily.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />
 </p>
<p>A side benefit of this graphic is that it should help prospective clients realize how complex SEO &amp; PPC campaigns can be&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.seobook.com%2Fhow-does-google-work', 'How+Does+Google+Work%3F')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.seobook.com%2Fhow-does-google-work', title: '+How+Does+Google+Work%3F+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.seobook.com/how-does-google-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Business by Focusing on Angry Overly Important Individuals</title>
		<link>http://www.seobook.com/building-business-focusing-angry-overly-important-individuals</link>
		<comments>http://www.seobook.com/building-business-focusing-angry-overly-important-individuals#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:39:01 +0000</pubDate>
		<dc:creator>seobook.com-Aaron-Wall</dc:creator>
				<category><![CDATA[Paid / PPC]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/ppc/</guid>
		<description><![CDATA[I just read a WSJ article about how some hotel chains are trying to woo people leaving negative remarks publicly about their brand. &#8216;I Hate My Room,&#8217; The Traveler Tweeted. Ka-Boom! An Upgrade! Generally speaking, the idea is crap. In essence they are spending resources trying to make the most unsatisfied segment of their market [...]]]></description>
			<content:encoded><![CDATA[<p>I just read a WSJ article about how some hotel chains are trying to woo people leaving negative remarks publicly about their brand. </p>
<p>&#8216;I Hate My Room,&#8217; The Traveler Tweeted. Ka-Boom! An Upgrade!</p>
<p>Generally speaking, the idea is crap. </p>
<p>In essence they are spending resources trying to make the most unsatisfied segment of their market happy, and rewarding people for trashing their brands with free upgrades &amp; other perks&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.seobook.com%2Fbuilding-business-focusing-angry-overly-important-individuals', 'Building+a+Business+by+Focusing+on+Angry+Overly+Important+Individuals')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.seobook.com%2Fbuilding-business-focusing-angry-overly-important-individuals', title: '+Building+a+Business+by+Focusing+on+Angry+Overly+Important+Individuals+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.seobook.com/building-business-focusing-angry-overly-important-individuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interview with  Johns Wu</title>
		<link>http://www.seobook.com/interview-johns-wu</link>
		<comments>http://www.seobook.com/interview-johns-wu#comments</comments>
		<pubDate>Mon, 21 Jun 2010 22:26:59 +0000</pubDate>
		<dc:creator>seobook.com-Aaron-Wall</dc:creator>
				<category><![CDATA[SEO Interviews]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/seo/seo-interviews/</guid>
		<description><![CDATA[Internet success stories rarely get any sexier than the story of Johns Wu.&#160; In 2006, while still an undergraduate research student in neuroscience, Johns started a WordPress blog he named Bankaholic.com. A one-man-show, Johns used an SEO/SEM-focused approach to build traffic and revenue. Just over 3 years later, he sold Bankaholic to BankRate for a [...]]]></description>
			<content:encoded><![CDATA[<p>Internet  success stories rarely get any sexier than the story of Johns Wu.&nbsp; </p>
<p>In 2006,  while still an undergraduate research student in neuroscience, Johns started a  WordPress blog he named Bankaholic.com. A  one-man-show, Johns used an SEO/SEM-focused approach to build traffic and  revenue. Just over 3 years later, he sold Bankaholic to BankRate for a reported $14.9 Million.  </p>
<p>He was 22 years old&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.seobook.com%2Finterview-johns-wu', 'An+Interview+with++Johns+Wu')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.seobook.com%2Finterview-johns-wu', title: '+An+Interview+with++Johns+Wu+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.seobook.com/interview-johns-wu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueGlass LA</title>
		<link>http://www.seobook.com/blueglass-la</link>
		<comments>http://www.seobook.com/blueglass-la#comments</comments>
		<pubDate>Tue, 08 Jun 2010 22:20:16 +0000</pubDate>
		<dc:creator>seobook.com-Aaron-Wall</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/misc/conferences/</guid>
		<description><![CDATA[I spoke to Loren from Search Engine Journal today and he mentioned a conference he is helping put together in Los Angeles. The conference is BlueGlass LA. It&#8217;s on July 19/20 in LA. The speaker line up is pretty awesome and takes a business / start up approach on top of the killer search &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>I spoke to Loren from Search Engine Journal today and he mentioned a conference he is helping put together in Los Angeles.</p>
<p>The conference is BlueGlass LA.</p>
<p>It&#8217;s on July 19/20 in LA. The speaker line up is pretty awesome and takes a business / start up approach on top of the killer search &amp; social media tactics he will be reviewing. Tickets are only $495, and he has put together a 15% discount for SEObook readers/members&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.seobook.com%2Fblueglass-la', 'BlueGlass+LA')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.seobook.com%2Fblueglass-la', title: '+BlueGlass+LA+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.seobook.com/blueglass-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Devours Second Click</title>
		<link>http://www.seobook.com/google-maps-devours-second-click</link>
		<comments>http://www.seobook.com/google-maps-devours-second-click#comments</comments>
		<pubDate>Tue, 08 Jun 2010 06:20:24 +0000</pubDate>
		<dc:creator>seobook.com-Aaron-Wall</dc:creator>
				<category><![CDATA[Organic]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/seo/</guid>
		<description><![CDATA[In the past when I claimed that the Google Maps insertion in organic search results wasn&#8217;t more organic search but rather a Google promotion, I was met with skepticism by some, who argued that Google Maps was just another flavor of organic search and visitors would still be able to go to the end ranked [...]]]></description>
			<content:encoded><![CDATA[<p>In the past when I claimed that the Google Maps insertion in organic search results wasn&#8217;t more organic search but rather a Google promotion, I was met with skepticism by some, who argued that Google Maps was just another flavor of organic search and visitors would still be able to go to the end ranked website. </p>
<p>If you search for something on Google and click on one of the end URLs you can still visit them, but Google made one step in the opposite direction today&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.seobook.com%2Fgoogle-maps-devours-second-click', 'Google+Maps+Devours+Second+Click')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.seobook.com%2Fgoogle-maps-devours-second-click', title: '+Google+Maps+Devours+Second+Click+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.seobook.com/google-maps-devours-second-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google AdWords Training Course</title>
		<link>http://www.seobook.com/new-google-adwords-training-course</link>
		<comments>http://www.seobook.com/new-google-adwords-training-course#comments</comments>
		<pubDate>Mon, 07 Jun 2010 09:45:04 +0000</pubDate>
		<dc:creator>seobook.com-Aaron-Wall</dc:creator>
				<category><![CDATA[SEM Interviews]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/ppc/sem-interviews/</guid>
