<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEM News and Free SEO Search Tool Website &#187; Analytics</title>
	<atom:link href="http://www.semnewsdaily.com/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semnewsdaily.com</link>
	<description>Know It All</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:21:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Inspiring an Army of Bloggers at Connected Marketing Week</title>
		<link>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/bJcec8X_Flc/inspiring-army-of-bloggers-at-connected.html</link>
		<comments>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/bJcec8X_Flc/inspiring-army-of-bloggers-at-connected.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:21:40 +0000</pubDate>
		<dc:creator>feedproxy.google.com-</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/analytics/</guid>
		<description><![CDATA[Day 1 of Connected Marketing Week in San Francisco starts with BlogWorkz including a session called: Inspiring an Army of Bloggers. Here users will learn What it takes to inspire an army of corporate bloggers under the banner of one brand. And how businesses are reaching out to customers and enthusiasts as blogging brand ambassadors. [...]]]></description>
			<content:encoded><![CDATA[<p>Day 1 of Connected Marketing Week in San Francisco starts with BlogWorkz including a session called: Inspiring an Army of Bloggers. Here users will learn What it takes to inspire an army of corporate bloggers under the banner of one brand. And how businesses are reaching out to customers and enthusiasts as blogging brand ambassadors. I had a chance to catch up with one of the panelists, Lee Sherman Editor-in-Chief, Personal Finance Group (Intuit) to get his insight on the session&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FWebAnalyticsWorld%2F%7E3%2FbJcec8X_Flc%2Finspiring-army-of-bloggers-at-connected.html', 'Inspiring+an+Army+of+Bloggers+at+Connected+Marketing+Week')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FWebAnalyticsWorld%2F%7E3%2FbJcec8X_Flc%2Finspiring-army-of-bloggers-at-connected.html', title: '+Inspiring+an+Army+of+Bloggers+at+Connected+Marketing+Week+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/bJcec8X_Flc/inspiring-army-of-bloggers-at-connected.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Lies Freelance Copywriters Like to Tell You</title>
		<link>http://blog.kissmetrics.com/?p=733</link>
		<comments>http://blog.kissmetrics.com/?p=733#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:30:00 +0000</pubDate>
		<dc:creator>James Chartrand</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/analytics/</guid>
		<description><![CDATA[Could it really be possible that some freelance writers would lie to you, saying whatever it takes to snag your business, justify their exorbitant fees, and turn you into a submissive client who does whatever they tell you? Well&#8230; yeah. It&#8217;s sad, but in the years I&#8217;ve been in the business, I&#8217;ve seen companies burned, [...]]]></description>
			<content:encoded><![CDATA[<p>Could it really be possible that some freelance writers would lie to you, saying whatever it takes to snag your business, justify their exorbitant fees, and turn you into a submissive client who does whatever they tell you?</p>
<p>Well&#8230; yeah.</p>
<p>It&#8217;s sad, but in the years I&#8217;ve been in the business, I&#8217;ve seen companies burned, stung, robbed, and strung out by unethical copywriters who couldn&#8217;t care less about them&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fblog.kissmetrics.com%2F%3Fp%3D733', '10+Lies+Freelance+Copywriters+Like+to+Tell+You')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fblog.kissmetrics.com%2F%3Fp%3D733', title: '+10+Lies+Freelance+Copywriters+Like+to+Tell+You+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://blog.kissmetrics.com/?p=733/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a Site Testing Process: Site Optimization 101</title>
		<link>http://www.getelastic.com/?p=9136</link>
		<comments>http://www.getelastic.com/?p=9136#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:06:29 +0000</pubDate>
		<dc:creator>Linda Bustos</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/analytics/</guid>
		<description><![CDATA[This is the fourth in a series of posts based on the material covered in our latest webinar: Taking Your Site Performance to The Next Level With Optimization Testing. The ultimate goal of a Web optimization project is to improve revenue and profits driven through your site. Success is measured by tracking changes in KPIs [...]]]></description>
			<content:encoded><![CDATA[<p>This is the fourth in a series of posts based on the material covered in our latest webinar: Taking Your Site Performance to The Next Level With Optimization Testing.</p>
<p>The ultimate goal of a Web optimization project is to improve revenue and profits driven through your site. Success is measured by tracking changes in KPIs (key performance indicators), most commonly AOV (average order value), conversion rate, days to purchase, bounce rate, cart and checkout abandonment&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.getelastic.com%2F%3Fp%3D9136', 'Developing+a+Site+Testing+Process%3A+Site+Optimization+101')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.getelastic.com%2F%3Fp%3D9136', title: '+Developing+a+Site+Testing+Process%3A+Site+Optimization+101+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.getelastic.com/?p=9136/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Benchmark in Analytics</title>
		<link>http://www.seomoz.org/blog/how-to-benchmark-in-analytics</link>
		<comments>http://www.seomoz.org/blog/how-to-benchmark-in-analytics#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:00:20 +0000</pubDate>
		<dc:creator>JoannaLord</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/analytics/</guid>
		<description><![CDATA[We have a lot of changes going on at SEOmoz (feel free to get excited, we sure are!) and with all of these changes to the site comes the need to focus on tracking. Internally we have spent the last few months redirecting our attention to not only the best practices regarding analytics and data [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>We have a lot of changes going on at SEOmoz (feel free to get excited, we sure are!) and with all of these changes to the site comes the need to focus on tracking. Internally we have spent the last few months redirecting our attention to not only the best practices regarding analytics and data mining, but really pushing ourselves to revisit our analytical processes&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.seomoz.org%2Fblog%2Fhow-to-benchmark-in-analytics', 'How+to+Benchmark+in+Analytics')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.seomoz.org%2Fblog%2Fhow-to-benchmark-in-analytics', title: '+How+to+Benchmark+in+Analytics+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.seomoz.org/blog/how-to-benchmark-in-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ways To Make More Social Media Friends Who Matter</title>
		<link>http://www.aimclearblog.com/?p=9493</link>
		<comments>http://www.aimclearblog.com/?p=9493#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:07:55 +0000</pubDate>
		<dc:creator>Marty Weintraub</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/analytics/</guid>
		<description><![CDATA[aimClear’s demographic research product includes social media influencers from a number of channels ranking from Facebook and YouTube to forums.  We then challenge Community Managers to take these “friend leads” and convert them to organic friends over 3-5 days, at a “cost per friend lead” calculated from how much time the friend-conversion takes.  This post [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>aimClear’s demographic research product includes social media influencers from a number of channels ranking from Facebook and YouTube to forums.  We then challenge Community Managers to take these “friend leads” and convert them to organic friends over 3-5 days, at a “cost per friend lead” calculated from how much time the friend-conversion takes.  This post samples techniques to identify and qualify friend-leads, influencers and several holistic tactics proven to convert those leads to friends&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.aimclearblog.com%2F%3Fp%3D9493', '7+Ways+To+Make+More+Social+Media+Friends+Who+Matter')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.aimclearblog.com%2F%3Fp%3D9493', title: '+7+Ways+To+Make+More+Social+Media+Friends+Who+Matter+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.aimclearblog.com/?p=9493/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Steps to a Better Landing Page &#8211; Infographic</title>
		<link>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/_hLxpjoXOFs/12-steps-to-better-landing-page.html</link>
		<comments>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/_hLxpjoXOFs/12-steps-to-better-landing-page.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:50:50 +0000</pubDate>
		<dc:creator>feedproxy.google.com-</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/analytics/</guid>
		<description><![CDATA[Loved the latest YouMoz post on SEOmoz by Oli Gardner (Co-Founder of Unbounce.com) who combines 2 of our favorite topics together: Infographics and Landing Pages. Oli provides a 12 step infographic detailing how to rehab your landing pages. Landing page tips and infographic below: One Page Per Source A/B Testing Ad Message Match Context of [...]]]></description>
			<content:encoded><![CDATA[<p>Loved the latest YouMoz post on SEOmoz by Oli Gardner (Co-Founder of Unbounce.com) who combines 2 of our favorite topics together: Infographics and Landing Pages. Oli provides a 12 step infographic detailing how to rehab your landing pages. Landing page tips and infographic below:
<ol>
<li>One Page Per Source</li>
<li>A/B Testing</li>
<li>Ad Message Match</li>
<li>Context of Use</li>
<li>Videos Increase Conversion</li>
<li>Direction Cues</li>
<li>Data vs&#8230;</li>
</ol>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FWebAnalyticsWorld%2F%7E3%2F_hLxpjoXOFs%2F12-steps-to-better-landing-page.html', '12+Steps+to+a+Better+Landing+Page+%26%238211%3B+Infographic')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FWebAnalyticsWorld%2F%7E3%2F_hLxpjoXOFs%2F12-steps-to-better-landing-page.html', title: '+12+Steps+to+a+Better+Landing+Page+%26%238211%3B+Infographic+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/_hLxpjoXOFs/12-steps-to-better-landing-page.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch like Steve Jobs: 7 Ways to Build Buzz for Your Next Product Launch</title>
		<link>http://blog.kissmetrics.com/?p=709</link>
		<comments>http://blog.kissmetrics.com/?p=709#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/analytics/</guid>
		<description><![CDATA[Apple product launches have become the stuff of legend. The iPad sold 300,000+ WiFi-only units on launch day. Within three days, the iPhone 4 sold 1.7 million units. The iPhone 3G sold over a million units on its launch weekend. Clearly, Steve Jobs knows how to launch a product for maximum sales. You might even [...]]]></description>
			<content:encoded><![CDATA[<p>Apple product launches have become the stuff of legend.</p>
<p>The iPad sold 300,000+ WiFi-only units on launch day. Within three days, the iPhone 4 sold 1.7 million units. The iPhone 3G sold over a million units on its launch weekend.</p>
<p>Clearly, Steve Jobs knows how to launch a product for maximum sales. You might even wonder if you can capture a bit of his magic to kickstart your own promotions&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fblog.kissmetrics.com%2F%3Fp%3D709', 'Launch+like+Steve+Jobs%3A+7+Ways+to+Build+Buzz+for+Your+Next+Product+Launch')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fblog.kissmetrics.com%2F%3Fp%3D709', title: '+Launch+like+Steve+Jobs%3A+7+Ways+to+Build+Buzz+for+Your+Next+Product+Launch+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://blog.kissmetrics.com/?p=709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 + 4 Actionable Tips To Kick Web Data Analysis Up A Notch, Or Two</title>
		<link>http://www.kaushik.net/avinash/?p=2935</link>
		<comments>http://www.kaushik.net/avinash/?p=2935#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:02:49 +0000</pubDate>
		<dc:creator>Avinash Kaushik</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/analytics/</guid>
		<description><![CDATA[We lovingly craft reports every day. We try to make sense of what they are saying. When we hear nothing we try to bludgeon them, hoping for the best. My hope in this post is to share some simple tips with you that might make your reports and analysis speak to you a bit more. [...]]]></description>
			<content:encoded><![CDATA[<p>We lovingly craft reports every day. We try to make sense of what they are saying. When we hear nothing we try to bludgeon them, hoping for the best.</p>
<p>My hope in this post is to share some simple tips with you that might make your reports and analysis speak to you a bit more. Suggestions that might increase the probability that you&#039;ll bump into things that might be insightful, and communicate data more effectively&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.kaushik.net%2Favinash%2F%3Fp%3D2935', '5+%2B+4+Actionable+Tips+To+Kick+Web+Data+Analysis+Up+A+Notch%2C+Or+Two')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.kaushik.net%2Favinash%2F%3Fp%3D2935', title: '+5+%2B+4+Actionable+Tips+To+Kick+Web+Data+Analysis+Up+A+Notch%2C+Or+Two+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.kaushik.net/avinash/?p=2935/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top B2B Facebook Pages and their Growth</title>
		<link>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/WW0TpA6PThY/top-b2b-facebook-pages-and-their-growth.html</link>
		<comments>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/WW0TpA6PThY/top-b2b-facebook-pages-and-their-growth.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:45:12 +0000</pubDate>
		<dc:creator>feedproxy.google.com-</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/analytics/</guid>
		<description><![CDATA[&#8230;]]></description>
			<content:encoded><![CDATA[<p>&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FWebAnalyticsWorld%2F%7E3%2FWW0TpA6PThY%2Ftop-b2b-facebook-pages-and-their-growth.html', 'Top+B2B+Facebook+Pages+and+their+Growth')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FWebAnalyticsWorld%2F%7E3%2FWW0TpA6PThY%2Ftop-b2b-facebook-pages-and-their-growth.html', title: '+Top+B2B+Facebook+Pages+and+their+Growth+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/WW0TpA6PThY/top-b2b-facebook-pages-and-their-growth.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Excuses?</title>
		<link>http://feedproxy.google.com/~r/blogspot/tRaA/~3/YQmK6dSMr9s/summer-excuses.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/tRaA/~3/YQmK6dSMr9s/summer-excuses.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:05:00 +0000</pubDate>
		<dc:creator>Jeff Gillis</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/analytics/</guid>
		<description><![CDATA[Google Analytics workshops and seminars are happening everywhere this summer! If you&#8217;ve had excuses in the past, there&#8217;s now no excuse not to take a day of training to become an expert and get a leg up. Chances are there&#8217;s one happening near you when you&#8217;re available &#8212; just take a look at the Google [...]]]></description>
			<content:encoded><![CDATA[<p>Google Analytics workshops and seminars are happening everywhere this summer! If you&#8217;ve had excuses in the past, there&#8217;s now no excuse not to take a day of training to become an expert and get a leg up. Chances are there&#8217;s one happening near you when you&#8217;re available &#8212; just take a look at the Google Analytics seminars offered on the Seminars For Success portal. These are one day seminars, either beginner or advanced, where you&#8217;ll ramp up into a high proficiency or fine tune your knowledge with fantastic instructors&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Fblogspot%2FtRaA%2F%7E3%2FYQmK6dSMr9s%2Fsummer-excuses.html', 'Summer+Excuses%3F')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Fblogspot%2FtRaA%2F%7E3%2FYQmK6dSMr9s%2Fsummer-excuses.html', title: '+Summer+Excuses%3F+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/blogspot/tRaA/~3/YQmK6dSMr9s/summer-excuses.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoast: Showing off my new ride!</title>
		<link>http://yoast.com/?p=2853</link>
		<comments>http://yoast.com/?p=2853#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/analytics/</guid>
		<description><![CDATA[So, just before I hop off on a 2 week holiday to France, I wanted to share something personal with you. In a long standing tradition of SEO&#8217;s and Affiliate marketers who show off their new ride, going from John Chow and Shoe on the affiliate side to Marcus and Dave on the SEO side, [...]]]></description>
			<content:encoded><![CDATA[<p>So, just before I hop off on a 2 week holiday to France, I wanted to share something personal with you. In a long standing tradition of SEO&#8217;s and Affiliate marketers who show off their new ride, going from John Chow and Shoe on the affiliate side to Marcus and Dave on the SEO side, I&#8217;d like to tell you about my new pair, well actually trio, of wheels. I got myself a bakfiets. Or as you&#8217;d probably call it in English: a &#8220;Freight bicycle&#8221;&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fyoast.com%2F%3Fp%3D2853', 'Yoast%3A+Showing+off+my+new+ride%21')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fyoast.com%2F%3Fp%3D2853', title: '+Yoast%3A+Showing+off+my+new+ride%21+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://yoast.com/?p=2853/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business Of Web Analytics</title>
		<link>http://ppcblog.com/?p=946</link>
		<comments>http://ppcblog.com/?p=946#comments</comments>
		<pubDate>Thu, 22 Jul 2010 08:45:41 +0000</pubDate>
		<dc:creator>ppcblog.com-Giovanna</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/analytics/</guid>
		<description><![CDATA[The great thing about web analytics packages is that they are very powerful tools. The downside of web analytics packages is that they are very powerful tools! The sheer amount of data, and the complexity of reporting tools, such as Google Analytics, confuse many marketers. What can be overwhelming for the beginner can be just [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>The great thing about web analytics packages is that they are very powerful tools. </p>
<p>The downside of web analytics packages is that they are very powerful tools!</p>
<p>The sheer amount of data, and the complexity of reporting tools, such as Google Analytics, confuse many marketers. What can be overwhelming for the beginner can be just as overwhelming for the expert. </p>
<p>The trick lies in knowing which data is important&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fppcblog.com%2F%3Fp%3D946', 'The+Business+Of+Web+Analytics')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fppcblog.com%2F%3Fp%3D946', title: '+The+Business+Of+Web+Analytics+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://ppcblog.com/?p=946/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Quick &amp; Simple HTML Form Builders</title>
		<link>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/xKuHYHPusys/6-html-form-builders.html</link>
		<comments>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/xKuHYHPusys/6-html-form-builders.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:02:41 +0000</pubDate>
		<dc:creator>feedproxy.google.com-</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/analytics/</guid>
		<description><![CDATA[Recently I was in the market for web-form automation widgets/software, basically a service that would allow me to create a custom web-form, collect data and have it hosted. After a little bit of research I was quickly able to find 6 solutions which all fit my need. Here is a summary of th 6 Webform [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Recently I was in the market for web-form automation widgets/software, basically a service that would allow me to create a custom web-form, collect data and have it hosted. After a little bit of research I was quickly able to find 6 solutions which all fit my need. Here is a summary of th 6 Webform automation services:</p>
<ul>
<li>Form Experts &#8211; Full service website form services which include dozens of features including: Free Templates, Submission to Email/Excel/Database, Email Auto-Responder, Usage Statistics and much more starting at $7/month&#8230;</li>
</ul>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FWebAnalyticsWorld%2F%7E3%2FxKuHYHPusys%2F6-html-form-builders.html', '6+Quick+%26amp%3B+Simple+HTML+Form+Builders')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FWebAnalyticsWorld%2F%7E3%2FxKuHYHPusys%2F6-html-form-builders.html', title: '+6+Quick+%26amp%3B+Simple+HTML+Form+Builders+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/WebAnalyticsWorld/~3/xKuHYHPusys/6-html-form-builders.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Podcast: Google + WordPress, The Matt Cutts Point of View</title>
		<link>http://wp-community.org/?p=634</link>
		<comments>http://wp-community.org/?p=634#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/analytics/</guid>
		<description><![CDATA[Matt Cutts is a Software Engineer who heads the web spam team at Google. Matt has been using WordPress for years and feels WordPress makes search engine optimization easier and easier with each update. On today’s show he highlights the fundamental principles of success for blogging with WordPress. And addresses questions like: How do I [...]]]></description>
			<content:encoded><![CDATA[<p>Matt Cutts is a  Software Engineer who heads the web spam team at Google. Matt has been using  WordPress for years and feels WordPress makes search engine optimization easier  and easier with each update. On today’s show he highlights the fundamental principles  of success for blogging with WordPress. And addresses questions like:</p>
<ul>
<li>How do I get started?</li>
<li>What tools do I need?</li>
<li>Why choose WordPress?</li>
<li>Which WordPress plugins do I need?</li>
<li>Do meta tags matter?</li>
<li>How do I know what content readers want?</li>
<li>How do I generate unique content &#8211; the way Google wants it?</li>
<li>What about duplicate content?</li>
<li>Have I been banned or penalized? Why haven&#8217;t I been indexed?</li>
<li>Do 301 (permanent) redirects &#8220;lose&#8221; any page rank?</li>
</ul>
<p>Want more? Matt promised to return in the future to tackle  more of your questions sometime after his trip to Mt&#8230;</p>
