<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEM News and Free SEO Search Tool Website &#187; Organic</title>
	<atom:link href="http://www.semnewsdaily.com/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semnewsdaily.com</link>
	<description>Know It All</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:21:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Review of Ontolo’s Link Building Book</title>
		<link>http://seoroi.com/?p=1815</link>
		<comments>http://seoroi.com/?p=1815#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:33:08 +0000</pubDate>
		<dc:creator>seoroi.com-Gabriel-Goldenberg</dc:creator>
				<category><![CDATA[Organic]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/seo/</guid>
		<description><![CDATA[Let&#8217;s start with some notes and free-association thoughts on the text of Ontolo&#8217;s link building book: A &#8211; The first chapter got off to a good start with some clever ideas. 1) See how link building can support various departments. Makes me think of the interaction between links and sales (e.g. rank the lead gen [...]]]></description>
			<content:encoded><![CDATA[<p> Let&#8217;s start with some notes and free-association thoughts on the text of Ontolo&#8217;s link building book:  </p>
<p>A &#8211; The first chapter got off to a good start with some clever ideas.</p>
<p>1) See how link building can support various departments. Makes me think of the interaction between links and sales (e.g. rank the lead gen whitepaper page) or links and PR (linkbait, publicity stunts, contests&#8230;)&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fseoroi.com%2F%3Fp%3D1815', 'Review+of+Ontolo%E2%80%99s+Link+Building+Book')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fseoroi.com%2F%3Fp%3D1815', title: '+Review+of+Ontolo%E2%80%99s+Link+Building+Book+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://seoroi.com/?p=1815/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stargazing in Pittsburgh</title>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/ERTj4abDXXU/stargazing-in-pittsburgh.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/MKuf/~3/ERTj4abDXXU/stargazing-in-pittsburgh.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:53:00 +0000</pubDate>
		<dc:creator>feedproxy.google.com-A-Googler</dc:creator>
				<category><![CDATA[Organic]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/seo/</guid>
		<description><![CDATA[Humans have always been fascinated by the night sky. And Googlers are no exception. Over the years, Google engineers have used their 20 percent time to create Google Sky, Moon, Mars and most recently Google Sky Map for Android. This handy app, built by engineers in our Pittsburgh office, turns your Android-powered phone into a [...]]]></description>
			<content:encoded><![CDATA[<p>Humans have always been fascinated by the night sky. And Googlers are no exception. Over the years, Google engineers have used their 20 percent time to create Google Sky, Moon, Mars and most recently Google Sky Map for Android. This handy app, built by engineers in our Pittsburgh office, turns your Android-powered phone into a live map of the night sky.  You just point your phone to the sky and it gives you information about the stars and planets that you’re looking at&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Fblogspot%2FMKuf%2F%7E3%2FERTj4abDXXU%2Fstargazing-in-pittsburgh.html', 'Stargazing+in+Pittsburgh')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Fblogspot%2FMKuf%2F%7E3%2FERTj4abDXXU%2Fstargazing-in-pittsburgh.html', title: '+Stargazing+in+Pittsburgh+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/blogspot/MKuf/~3/ERTj4abDXXU/stargazing-in-pittsburgh.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Customer Reviews on Your Website</title>
		<link>http://www.wolf-howl.com/?p=8726</link>
		<comments>http://www.wolf-howl.com/?p=8726#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:14:50 +0000</pubDate>
		<dc:creator>Michael Gray</dc:creator>
				<category><![CDATA[Organic]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/seo/</guid>
		<description><![CDATA[While UGC and Reviews can often be a mixed blessing, as long as Google continues to reward rich snippets with enhanced visual listings, it&#8217;s probably a good idea to try to make reviews part of your website strategy.For those of you who haven&#8217;t seen rich snippets and reviews in action, here&#8217;s a sample of what [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>While UGC and Reviews can often be a mixed blessing, as long as Google continues to reward rich snippets with enhanced visual listings, it&#8217;s probably a good idea to try to make reviews part of your website strategy.For those of you who haven&#8217;t seen rich snippets and reviews in action, here&#8217;s a sample of what they currently look like</p>
</p>
<p>To qualify for this program you have to have reviews, format your data using microformats, and submit your website for inclusion in the rich snippet program&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.wolf-howl.com%2F%3Fp%3D8726', 'How+To+Get+Customer+Reviews+on+Your+Website')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.wolf-howl.com%2F%3Fp%3D8726', title: '+How+To+Get+Customer+Reviews+on+Your+Website+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.wolf-howl.com/?p=8726/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding [Mass] Niches With Content-Spinning</title>
		<link>http://seoroi.com/?p=1786</link>
		<comments>http://seoroi.com/?p=1786#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:15:30 +0000</pubDate>
		<dc:creator>seoroi.com-Gabriel-Goldenberg</dc:creator>
				<category><![CDATA[Organic]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/seo/</guid>
		<description><![CDATA[Hey there boys and girls &#8211; want to get into multiple niches really fast? Are those niches just slightly different from one another, being a &#8220;base keyword&#8221; + modifier combination? Know that if you just duplicate the copy from one &#8220;base keyword&#8221; + modifier A page to a page targeting &#8220;base keyword&#8221; + modifer B, [...]]]></description>
			<content:encoded><![CDATA[<p>Hey there boys and girls &#8211; want to get into multiple niches really fast? Are those niches just slightly different from one another, being a &#8220;base keyword&#8221; + modifier combination? Know that if you just duplicate the copy from one &#8220;base keyword&#8221; + modifier A page to a page targeting &#8220;base keyword&#8221; + modifer B, the newer page will probably get filtered as a duplicate or low value page?</p>
<p>This is true both in sales-driven businesses and in lead-driven businesses&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fseoroi.com%2F%3Fp%3D1786', 'Finding+%5BMass%5D+Niches+With+Content-Spinning')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fseoroi.com%2F%3Fp%3D1786', title: '+Finding+%5BMass%5D+Niches+With+Content-Spinning+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://seoroi.com/?p=1786/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Does Reputation Management Grow The Bottom Line?</title>
		<link>http://seoroi.com/?p=1792</link>
		<comments>http://seoroi.com/?p=1792#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:59:50 +0000</pubDate>
		<dc:creator>seoroi.com-Gabriel-Goldenberg</dc:creator>
				<category><![CDATA[Black Hat]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/seo/blackhat/</guid>
		<description><![CDATA[A: When you rank for coupon terms plus your brand. A guest post by yours truly at my friend Dean Chew&#8217;s site, Chewie.co.uk . Some other recent guest posts of mine: -Wordstream: ppc-workflow &#8211; My PPC workflow and mistakes I&#8217;ve made -Wolf Howl: youre-all-wrong-paid-links-from-offtopic-sites-do-count/ So long as the page is relevant, you&#8217;re good! If these [...]]]></description>
			<content:encoded><![CDATA[<p>A: When you rank for coupon terms plus your brand. A guest post by yours truly at my friend Dean Chew&#8217;s site, Chewie.co.uk .</p>
<p>Some other recent guest posts of mine:</p>
<p>-Wordstream: ppc-workflow &#8211; My PPC workflow and mistakes I&#8217;ve made</p>
<p>-Wolf Howl: youre-all-wrong-paid-links-from-offtopic-sites-do-count/ So long as the page is relevant, you&#8217;re good! </p>
<p>If these posts are interesting to you, add my RSS feed to your reader already! Enough with the refresh button   &#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fseoroi.com%2F%3Fp%3D1792', 'When+Does+Reputation+Management+Grow+The+Bottom+Line%3F')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fseoroi.com%2F%3Fp%3D1792', title: '+When+Does+Reputation+Management+Grow+The+Bottom+Line%3F+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://seoroi.com/?p=1792/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulk Keyword Research For Local SEO &amp; PPC</title>
		<link>http://seoroi.com/?p=1790</link>
		<comments>http://seoroi.com/?p=1790#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:23:19 +0000</pubDate>
		<dc:creator>seoroi.com-Gabriel-Goldenberg</dc:creator>
				<category><![CDATA[Organic]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/seo/</guid>
		<description><![CDATA[Here&#8217;s a secret &#8230; I LOVE Aaron Wall&#8217;s Keyword List Generator Concatenator tool. You take keywords, input them in a series of boxes, and it concatenates them together. If that sounds like gibberish, play with the tool. It&#8217;s super intuitive and you&#8217;ll be able to figure it out pretty easily. In short, it&#8217;s a shortcut [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a secret &#8230; I LOVE Aaron Wall&#8217;s Keyword List Generator Concatenator tool. </p>
<p>You take keywords, input them in a series of boxes, and it concatenates them together. If that sounds like gibberish, play with the tool. It&#8217;s super intuitive and you&#8217;ll be able to figure it out pretty easily.</p>
<p>In short, it&#8217;s a shortcut to building long keyword lists for exact or phrase matched ad groups&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fseoroi.com%2F%3Fp%3D1790', 'Bulk+Keyword+Research+For+Local+SEO+%26amp%3B+PPC')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fseoroi.com%2F%3Fp%3D1790', title: '+Bulk+Keyword+Research+For+Local+SEO+%26amp%3B+PPC+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://seoroi.com/?p=1790/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s The Base Value Of A Link?</title>
		<link>http://seoroi.com/?p=1788</link>
		<comments>http://seoroi.com/?p=1788#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:40:03 +0000</pubDate>
		<dc:creator>seoroi.com-Gabriel-Goldenberg</dc:creator>
				<category><![CDATA[Organic]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/seo/</guid>
		<description><![CDATA[Find out in this great, interactive linkbait piece by Vertical Measures. Those of you who are subscribers know that you can always download my link reporting/scoring spreadsheet. [And have been able to download it for almost 2 years!] The spreadsheet features the various factors that go into scoring etc in detail. Full details in my [...]]]></description>
			<content:encoded><![CDATA[<p>Find out in this great, interactive linkbait piece by Vertical Measures.</p>
<p>Those of you who are subscribers know that you can always download my link reporting/scoring spreadsheet. [And have been able to download it for almost 2 years!] </p>
<p>The spreadsheet features the various factors that go into scoring etc in detail. Full details in my original SEOmoz post. </p>
<p>So&#8230; what are you waiting for? Add my rss feed to your reader, you link building lovers!</p>
<p>Downloads: </p>
<ul>
<li>Updated Feb 8, 2010: Internal Link Building, a WordPress plugin&#8230;</li>
</ul>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fseoroi.com%2F%3Fp%3D1788', 'What%E2%80%99s+The+Base+Value+Of+A+Link%3F')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fseoroi.com%2F%3Fp%3D1788', title: '+What%E2%80%99s+The+Base+Value+Of+A+Link%3F+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://seoroi.com/?p=1788/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Acquisition To Refine Brand Algos?</title>
		<link>http://seoroi.com/?p=1779</link>
		<comments>http://seoroi.com/?p=1779#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:25:46 +0000</pubDate>
		<dc:creator>seoroi.com-Gabriel-Goldenberg</dc:creator>
				<category><![CDATA[Organic]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/seo/</guid>
		<description><![CDATA[Just saw this piece via the ever-industrious Bill Slawski: Google&#8217;s Acquisition of MetaWeb &#38; its Named Entities technology. Myself and others have noted how exact match domain names were getting impressive boosts just for being exact matches. I asked Aaron Wall about it, and apparently their SEO Book private forum&#8217;s got some good discussions on [...]]]></description>
			<content:encoded><![CDATA[<p>Just saw this piece via the ever-industrious Bill Slawski: Google&#8217;s Acquisition of MetaWeb &#38; its Named Entities technology.</p>
<p>Myself and others have noted how exact match domain names were getting impressive boosts just for being exact matches. </p>
<p>I asked Aaron Wall about it, and apparently their SEO Book private forum&#8217;s got some good discussions on it. One idea Aaron favoured from those discussions was the idea that Google has trouble distinguishing between legit brands and entities with generic names&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fseoroi.com%2F%3Fp%3D1779', 'Google+Acquisition+To+Refine+Brand+Algos%3F')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fseoroi.com%2F%3Fp%3D1779', title: '+Google+Acquisition+To+Refine+Brand+Algos%3F+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://seoroi.com/?p=1779/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Links on Google Local Business Results</title>
		<link>http://www.blogstorm.co.uk/?p=3740</link>
		<comments>http://www.blogstorm.co.uk/?p=3740#comments</comments>
		<pubDate>Wed, 21 Jul 2010 07:35:37 +0000</pubDate>
		<dc:creator>Patrick Altoft</dc:creator>
				<category><![CDATA[Organic]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/seo/</guid>
		<description><![CDATA[Google Local Business listings are a huge source of traffic for businesses lucky enough to have locations in lots of different towns. Unfortunately over the last few months Google has removed a lot of links from these listings and it&#8217;s costing people a lot of traffic. Previously if there was only one business listed on [...]]]></description>
			<content:encoded><![CDATA[<p>Google Local Business listings are a huge source of traffic for businesses lucky enough to have locations in lots of different towns. Unfortunately over the last few months Google has removed a lot of links from these listings and it&#8217;s costing people a lot of traffic.</p>
<p>Previously if there was only one business listed on the map then it used to link directly to the businesses website, now it just links to the &#8220;place page&#8221; which is of course full of AdWords ads&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.blogstorm.co.uk%2F%3Fp%3D3740', 'No+Links+on+Google+Local+Business+Results')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.blogstorm.co.uk%2F%3Fp%3D3740', title: '+No+Links+on+Google+Local+Business+Results+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.blogstorm.co.uk/?p=3740/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ooh! Ahh! Google Images presents a nicer way to surf the visual web</title>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/nCx4g2O88FM/ooh-ahh-google-images-presents-nicer.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/MKuf/~3/nCx4g2O88FM/ooh-ahh-google-images-presents-nicer.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:30:00 +0000</pubDate>
		<dc:creator>feedproxy.google.com-A-Googler</dc:creator>
				<category><![CDATA[Organic]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/seo/</guid>
		<description><![CDATA[When you think about “information,” what probably comes to mind are streams of words and numbers. Google’s pretty good at organizing these types of information, but consider all the things you can’t express with words: what does it look like in the middle of a sandstorm? What are some great examples of Art Nouveau architecture? [...]]]></description>
			<content:encoded><![CDATA[<p>When you think about “information,” what probably comes to mind are streams of words and numbers. Google’s pretty good at organizing these types of information, but consider all the things you can’t express with words: what does it look like in the middle of a sandstorm? What are some great examples of Art Nouveau architecture? Should I consider wedding cupcakes instead of a traditional cake?This is why we built Google Images in 2001&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Fblogspot%2FMKuf%2F%7E3%2FnCx4g2O88FM%2Fooh-ahh-google-images-presents-nicer.html', 'Ooh%21+Ahh%21+Google+Images+presents+a+nicer+way+to+surf+the+visual+web')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Fblogspot%2FMKuf%2F%7E3%2FnCx4g2O88FM%2Fooh-ahh-google-images-presents-nicer.html', title: '+Ooh%21+Ahh%21+Google+Images+presents+a+nicer+way+to+surf+the+visual+web+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/blogspot/MKuf/~3/nCx4g2O88FM/ooh-ahh-google-images-presents-nicer.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 Content Network Guides &amp; Tips</title>
		<link>http://seoroi.com/?p=1776</link>
		<comments>http://seoroi.com/?p=1776#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:09:13 +0000</pubDate>
		<dc:creator>seoroi.com-Gabriel-Goldenberg</dc:creator>
				<category><![CDATA[Organic]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/seo/</guid>
		<description><![CDATA[I&#8217;ve been reading up on the Content Network before launching a first campaign there in years. The following&#8217;s a list of posts I&#8217;ve found useful and the key takeaways. They may repeat and overlap in some ways. That repetition is summarized below. The links are accompanied by notes on what&#8217;s unique in that guide. Google [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been reading up on the Content Network before launching a first campaign there in years. The following&#8217;s a list of posts I&#8217;ve found useful and the key takeaways. They may repeat and overlap in some ways. That repetition is summarized below. The links are accompanied by notes on what&#8217;s unique in that guide.</p>
<p>
Google AdSense unit image courtesy of Frank O’Dwyer&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fseoroi.com%2F%3Fp%3D1776', '16+Content+Network+Guides+%26amp%3B+Tips')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fseoroi.com%2F%3Fp%3D1776', title: '+16+Content+Network+Guides+%26amp%3B+Tips+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://seoroi.com/?p=1776/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head URLs and Tail URLs and Bing’s Supplemental Index?</title>
		<link>http://www.seobythesea.com/?p=4043</link>
		<comments>http://www.seobythesea.com/?p=4043#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:53:56 +0000</pubDate>
		<dc:creator>Bill Slawski</dc:creator>
				<category><![CDATA[Organic]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/seo/</guid>
		<description><![CDATA[A search engine might use two sets of indexes &#8211; one for query terms that tend to show up in more searches and on more web pages, and another larger index that includes queries that aren&#8217;t searched for as much by searchers and don&#8217;t appear on many web pages. By showing results for [...]&#8230;]]></description>
			<content:encoded><![CDATA[<p>A search engine might use two sets of indexes &#8211; one for query terms that tend to show up in more searches and on more web pages, and another larger index that includes queries that aren&#8217;t searched for as much by searchers and don&#8217;t appear on many web pages. </p>
<p>By showing results for [...]&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.seobythesea.com%2F%3Fp%3D4043', 'Head+URLs+and+Tail+URLs+and+Bing%E2%80%99s+Supplemental+Index%3F')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.seobythesea.com%2F%3Fp%3D4043', title: '+Head+URLs+and+Tail+URLs+and+Bing%E2%80%99s+Supplemental+Index%3F+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.seobythesea.com/?p=4043/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Gets Smarter with Named Entities: Acquires MetaWeb</title>
		<link>http://www.seobythesea.com/?p=4032</link>
		<comments>http://www.seobythesea.com/?p=4032#comments</comments>
		<pubDate>Sat, 17 Jul 2010 14:06:40 +0000</pubDate>
		<dc:creator>Bill Slawski</dc:creator>
				<category><![CDATA[Organic]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/seo/</guid>
		<description><![CDATA[You may know him by a number of names or titles &#8211; Governor of California, Terminator, Governator, Conan the Barbarian, Kindergarten Cop, Mr. Universe, Mr. Olympia, Arnold Strong, Arnie, The Austrian Oak. To Metaweb, Arnold Schwarzenegger is referred to as 9202a8c04000641f8000000000006567. Who is Metaweb? Metaweb is a company recently acquired by Google, and [...]&#8230;]]></description>
			<content:encoded><![CDATA[<p>You may know him by a number of names or titles &#8211; Governor of California, Terminator, Governator, Conan the Barbarian, Kindergarten Cop, Mr. Universe, Mr. Olympia, Arnold Strong, Arnie, The Austrian Oak. </p>
<p>To Metaweb, Arnold Schwarzenegger is referred to as 9202a8c04000641f8000000000006567.</p>
<p>Who is Metaweb?</p>
<p>Metaweb is a company recently acquired by Google, and [...]&#8230;</p>
<div id="st200812195259" class="st-taf trans40" style="position:relative;"><script type="text/javascript" src="http://cdn.socialtwist.com/200812195259/script.js"></script><img alt="SocialTwist Tell-a-Friend" style="border:0;margin:0;padding:0;" src="http://images.socialtwist.com/200812195259/button.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '200812195259',  'http%3A%2F%2Fwww.seobythesea.com%2F%3Fp%3D4032', 'Google+Gets+Smarter+with+Named+Entities%3A+Acquires+MetaWeb')" onclick="cw(this, {id:'200812195259',link: 'http%3A%2F%2Fwww.seobythesea.com%2F%3Fp%3D4032', title: '+Google+Gets+Smarter+with+Named+Entities%3A+Acquires+MetaWeb+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.seobythesea.com/?p=4032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most World Cup-crazy countries</title>
		<link>http://feedproxy.google.com/~r/blogspot/MKuf/~3/LrUcb9UqvBM/most-world-cup-crazy-countries.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/MKuf/~3/LrUcb9UqvBM/most-world-cup-crazy-countries.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:03:00 +0000</pubDate>
		<dc:creator>feedproxy.google.com-A-Googler</dc:creator>
				<category><![CDATA[Organic]]></category>

		<guid isPermaLink="false">http://www.semnewsdaily.com/seo/</guid>
		<description><![CDATA[Last weekend, Spain won the 2010 World Cup. For the month leading up to the final, Googlers joined the world in cheering for their favorite teams. Around our campus, games were watched on computer screens and on cafe video screens. Code went unwritten. Emails went unanswered.Throughout the world, real life also slowed during World Cup [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend, Spain won the 2010 World Cup. For the month leading up to the final, Googlers joined the world in cheering for their favorite teams. Around our campus, games were watched on computer screens and on cafe video screens. Code went unwritten. Emails went unanswered.Throughout the world, real life also slowed during World Cup matches. Which teams had the most loyal fans? Which game captured the attention of world the most? To answer these questions, we looked at counts of queries using Google&#8230;</p>
